March Madness 2008
Paid Round 1 Round 2 Round 3 Round 4 Final Four Finals Total Points Championship
Wins Points Wins Points Wins Points Wins Points Wins Points Wins Poins  
Dar 23 23 10 20 5 15 4 20 1 8 0 0 86 UNC over Memphis
20-Mar Amanda   26 26 11 22 5 15 4 20 0 0 0 0 83   UCLA over UNC
20-Mar Tyson   23 23 9 18 4 12 2 10 1 8 1 12 83   Kansas over UCLA
20-Mar Craig   23 23 9 18 6 18 3 15 1 8 0 0 82   UCLA over Kansas
  Rick   22 22 9 18 5 15 3 15 1 8 0 0 78   UCLA over Kansas
  Tim   18 18 9 18 6 18 3 15 1 8   0 77   Memphis over UNC
  Dan D   23 23 9 18 5 15 4 20 0 0 0 0 76   UNC over UCLA
20-Mar Mike Roy   24 24 11 22 6 18 2 10 0 0 0 0 74   UNC over UCLA
20-Mar Chase   21 21 11 22 4 12 3 15 0 0 0 0 70   UCLA over NC
20-Mar Christy   22 22 9 18 5 15 3 15 0 0 0 0 70   UNC over UCLA
  Mark   23 23 10 20 4 12 3 15 0 0 0 0 70   UCLA over NC
21-Mar Travis   22 22 11 22 5 15 2 10 0 0 0 0 69   Georgetown over UCLA
20-Mar Kelly   18 18 9 18 5 15 3 15 0 0 0 0 66   UCLA over UNC
22-Mar Daryl   21 21 9 18 5 15 2 10 0 0 0 0 64   UCLA over NC
20-Mar Jason   19 19 10 20 4 12 1 5 0 0 0 0 56   UNC over Duke
Points per win   1 2 3 5 8 12 Key
Cannot win First
Mathematicly no Chance
Tie Breaker: Date Paid Payouts 1st  $    100 Dar (Currently)
Second Breaker:  Time Paid 2nd  $       40 Amanda (Currently)
3rd  $       10 Tyson (Currently)